HOWO 6X4 Dump Truck
Home » HOWO 6X4 Dump Truck
HOWO 6X4 dump truck For Sale
The HOWO 6X4 dump truck is a great choice for the heavy haulage industry. It has a powerful load capacity and excellent performance. It has a WD615.47 model 371 hp powerful engine and HW19710 transmission. It can handle many transport needs. The special 6X4 drive configuration ensures superior manoeuvrability and stability in complex road conditions. Its spacious cockpit and advanced suspension system provide a comfortable driving experience. The vehicle’s size and tipping bucket let it load and unload efficiently. This makes it a great partner for heavy industries like construction and mining.
Specification
Chassis Model | ZZ3257N3847B1 (Left/ Right Hand Driving Type Optional) |
Driving type | 4X2 6×4 8X4 4X4 6X6 8X8 |
Engine | Model: WD615.47, Euro 2, 371 HP |
6-cylinder in-line with water cooling, turbo-charging and intercooling | |
Displacement: 9.726 L | |
371HP / 340HP / 340HP / 380HP / 400HP / 430HP, Euro II / V | |
Clutch | Single-plate dry diaphragm spring clutch,diameter430mm,hydraulically operating with air assistance |
Gearbox | SINOTRUK BRAND, manual operation, HW19710, 10 forward and 2 reverse, with Power Take-Off (PTO) |
Front Axles | VGD95 9500kg with drum brake system |
Rear Axles | HC16, 2X16000kg, double stage reduction (central+ hub), cast axle housing, ratio: 5.73 |
Suspension | Front suspension: 10 pcs leaf springs with hydraulic telescopic double-action shock absorbers and stabilizer.Rear suspension: 12 pcs leaf springs with bogie spring and stabilizer |
Steering System | famous brand power steering, model ZF8118 , hydraulic steering with power assistance |
Braking System | Front drum rear drum brake, four-circuit protection valve |
Service brake: dual circuit compressed air brake | |
Parking Brake(emergency brake): spring energy, compressed air operating on rear wheels | |
Auxiliary brake (optional): engine exhaust brake(EVB), antilock brake system (ABS), automatic brake gap adjustment arms | |
Tires | 12.00R20 (12.00-20, 315/80R22.5 optional), with one spare tyre |
Fuel Tank Volume (L) | 300 |
Dead Weight | 12020/8630 |
Gross Vehicle Weight (kg) | 25000 |
Rated Loading Weight (kg) | 12850; 12640 optional |
Overall Dimension(LxWxH) (mm) | 8650x2550x3500 |
Wheelbase (mm) | 3800+1350 |
Min.Ground Clearance (mm) | 314 |
Approach/Depart Angle(°) | 19/ (27/65) |
Gradeability (%) | ≥50 |
Min. Turning Diameter (m) | 15 |
Cargo Body Size (LxWxH) (mm) | 5600x2300x1500(optional) |
Cargo Body Volume (m3) | 19(optional) |
Facebook
Twitter
LinkedIn
Pinterest